Food

Name Cook Time* Wrap Time Rest Time Smoker Temp Target Temp
Baby Back Ribs 5.0 2.0 0 230 168
Brisket (pulled) 1.5 /lb 2.0 120 225 195
Brisket (sliced) 1.5 /lb 2.0 120 225 180
Burgers 1.0 0.0 0 225 165
Chicken Quarters 3.0 0.0 0 250 167
Chicken Thighs 1.5 0.0 0 250 167
Chicken Wings 2.5 0.0 0 250 160
Duck 0.5 /lb 0.0 10 225 165
Meatloaf 3.0 1.0 0 250 160
Pork Butt (pulled) 1.5 /lb 2.0 120 225 195
Pork Butt (sliced) 1.5 /lb 2.0 120 225 175
Smoked Corn 1.5 0.0 0 225 0
Smoked Potatoes 2.0 0.0 0 225 0
Spare Ribs 6.0 2.0 0 230 172
Turkey Leg 4.0 0.0 15 250 165
Whole Chicken 4.0 0.0 0 250 167
Whole Turkey 0.5 /lb 0.0 30 250 170
Whole Turkey (spatchcocked) 0.3 /lb 0.0 30 240 165
*Cook time is total time on the smoker, from start to finish including time wrapped; it does not include resting time.
All times are estimates and can vary greatly based on a number of factors.
Always use a thermometer to check for doneness, not just time.